Description
MODEL | 650 LPM | 850 LPM | 1000 LPM | 1200 LPM | 1500 LPM | 2000 LPM | 2500 LPM | 3000 LPM |
Engine (KW) | 54 | 92/75 | 132 | 154 | 179 | 194 | 264 | 264 |
Engine Make | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins |
Max delivery (flow) | 650 | 850 | 1000 | 1200 | 1500 | 2000 | 2500 | 3000 |
Max pressure (bar) | 10 | 10 | 12 | 12 | 12 | 15 | 16 | 16 |
Total weight(KG) | 2150 | 2240 | 4290 | 4180 | 4500 | 4800 | 8000 | 10000 |
Dimension(mm) | 2400*1570 *1450 |
2500*1640 *1450 |
3560*1800 *2120 |
3900*2096 *1908 |
3880*1800 *2250 |
4750*2100 *1950 |
5750*2600 *1750 |
5750*2600 *1750 |
Flow(lpm)/pressure(bar) on 1 st Gear | 250 | 290 | 235 | 363 | 340 | 400-600 | 430-560 | 520-670 |
Flow(lpm)/pressure(bar) on2 nd Gear | 380 | 400 | 380 | 485 | 550 | 800-1000 | 720-925 | 860-1100 |
Flow(lpm)/pressure(bar) on 3 rdGear | 400 | 600 | 580 | 660 | 820 | 1200-1400 | 1180 | 1410-1810 |
Flow(lpm)/pressure(bar) on 4 th Gear | 650 | 850 | 835 | 890 | 1110 | 1700 | 1950 | 2325 |
Flow(lpm)/pressure(bar) on 5 th Gear | NA | N/A | 1000 | 1200 | 1500 | 2000 | 2500 | 3000 |
Reviews
There are no reviews yet.